FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TENNESSEE (24-11) | Min | M-A | M-A | O-T | A | PF | PTS |
Jackson | 26 | 8-13 | 1-2 | 2-3 | 3 | 1 | 18 |
Striplin | 17 | 2-4 | 0-0 | 1-3 | 4 | 1 | 4 |
Tess Darby | 20 | 3-7 | 1-2 | 1-2 | 0 | 1 | 10 |
Horston | 24 | 9-11 | 3-3 | 2-8 | 4 | 2 | 21 |
Walker | 22 | 4-6 | 2-4 | 2-3 | 3 | 1 | 11 |
Franklin | 13 | 3-4 | 2-2 | 3-4 | 0 | 1 | 8 |
Puckett | 18 | 0-6 | 2-2 | 2-5 | 1 | 0 | 2 |
Edie Darby | 3 | 1-1 | 2-2 | 0-0 | 0 | 0 | 4 |
Pissott | 11 | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 |
Powell | 15 | 2-2 | 0-0 | 0-1 | 1 | 0 | 5 |
Hollingshead | 17 | 1-4 | 2-2 | 0-6 | 0 | 0 | 4 |
Miles | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 4 |
Wynn | 8 | 1-5 | 0-0 | 1-1 | 0 | 1 | 2 |
Team | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 37-70 | 15-19 | 16-39 | 16 | 10 | 95 |
Percentages: FG 52.857, FT .789.
3-Point Goals: 6-19, .316 (T.Darby 3-5, Jackson 1-2, Walker 1-2, Powell 1-1, Striplin 0-1, Puckett 0-3, Pissott 0-4, Wynn 0-1)
Blocked Shots: None.
Turnovers: 10 (Jackson 3, Horston 3, Walker 1, Powell 1, Miles 1, Team 1)
Steals: 13 (Walker 3, Jackson 2, Horston 2, Franklin 2, Puckett 2, Wynn 2)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAINT LOUIS (17-18) | Min | M-A | M-A | O-T | A | PF | PTS |
Flowers | 39 | 7-11 | 3-4 | 2-9 | 0 | 0 | 17 |
Nicastro | 12 | 0-3 | 2-2 | 1-2 | 0 | 2 | 2 |
Calhoun | 29 | 1-5 | 0-0 | 0-2 | 2 | 5 | 2 |
Martinez | 26 | 1-8 | 2-2 | 2-4 | 5 | 2 | 4 |
McMakin | 38 | 5-14 | 0-1 | 2-3 | 0 | 1 | 11 |
Gul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Haidara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Clegg | 21 | 4-8 | 2-2 | 0-1 | 2 | 1 | 12 |
Johns | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
Liber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bess | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Kennedy | 22 | 1-7 | 0-0 | 1-2 | 0 | 5 | 2 |
Tillett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
Totals | 200 | 19-58 | 9-11 | 11-28 | 9 | 16 | 50 |
Percentages: FG 32.759, FT .818.
3-Point Goals: 3-20, .150 (Clegg 2-6, McMakin 1-7, Calhoun 0-2, Martinez 0-1, Johns 0-1, Kennedy 0-3)
Blocked Shots: 6 (Flowers 5, Martinez 1)
Turnovers: 20 (McMakin 6, Martinez 5, Calhoun 4, Clegg 3, Kennedy 2)
Steals: 5 (Flowers 1, Calhoun 1, Martinez 1, McMakin 1, Clegg 1)
Technical Fouls: None
Saint Louis | 15 | 9 | 17 | 9 | — | 50 |
Tennessee | 20 | 28 | 19 | 28 | — | 95 |
A_6,871
Officials_Krystle Apellaniz, Bob Scofield, Cameron Inouye