FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
J.Harris | 20:22 | 3-4 | 0-0 | 0-2 | 0 | 6 | 8 |
O'Neale | 34:44 | 3-7 | 1-2 | 0-4 | 5 | 2 | 8 |
Claxton | 38:03 | 11-12 | 3-6 | 4-11 | 2 | 5 | 25 |
Irving | 38:02 | 9-15 | 10-11 | 0-2 | 10 | 2 | 30 |
Simmons | 28:42 | 5-7 | 2-3 | 0-5 | 5 | 4 | 12 |
Curry | 34:40 | 11-20 | 3-3 | 0-0 | 4 | 2 | 32 |
Watanabe | 25:12 | 4-7 | 2-2 | 1-4 | 2 | 2 | 11 |
Warren | 9:23 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 |
Morris | 6:49 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 |
Sumner | 4:03 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 240:00 | 49-76 | 21-27 | 6-31 | 29 | 26 | 133 |
Percentages: FG .645, FT .778.
3-Point Goals: 14-26, .538 (Curry 7-10, J.Harris 2-3, Irving 2-5, Sumner 1-1, Watanabe 1-3, O'Neale 1-4).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Claxton 2, Simmons, Watanabe).
Turnovers: 16 (O'Neale 5, Irving 4, Curry 2, Simmons 2, J.Harris, Sumner, Watanabe).
Steals: 3 (Irving 2, Curry).
Technical Fouls: coach Jacque Vaughn, 9:07 first; Claxton, 3:12 first; Simmons, 10:43 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
T.Harris | 32:59 | 7-11 | 3-3 | 1-4 | 2 | 0 | 18 |
Tucker | 17:36 | 1-3 | 4-4 | 3-3 | 2 | 1 | 6 |
Embiid | 34:39 | 6-18 | 13-13 | 2-10 | 3 | 4 | 26 |
Harden | 35:08 | 6-12 | 6-7 | 0-3 | 7 | 4 | 23 |
Melton | 33:48 | 7-10 | 2-2 | 2-4 | 2 | 3 | 19 |
Maxey | 30:10 | 8-14 | 5-5 | 0-3 | 5 | 1 | 27 |
Niang | 16:37 | 0-2 | 0-0 | 0-3 | 1 | 1 | 0 |
Milton | 15:06 | 2-4 | 0-0 | 1-3 | 3 | 1 | 4 |
Thybulle | 12:11 | 3-5 | 2-2 | 2-2 | 1 | 2 | 10 |
Harrell | 11:45 | 2-3 | 0-0 | 0-1 | 0 | 2 | 4 |
Totals | 240:00 | 42-82 | 35-36 | 11-36 | 26 | 19 | 137 |
Percentages: FG .512, FT .972.
3-Point Goals: 18-38, .474 (Maxey 6-9, Harden 5-10, Melton 3-6, Thybulle 2-4, T.Harris 1-2, Embiid 1-5, Milton 0-1, Niang 0-1).
Team Rebounds: 5. Team Turnovers: 2.
Blocked Shots: 4 (Melton 3, Harden).
Turnovers: 9 (Harden 6, Embiid 2, Niang).
Steals: 10 (Thybulle 3, Embiid 2, Harden 2, Maxey 2, Melton).
Technical Fouls: Harden, 4:59 first; Embiid, 3:12 first; Harrell, 7:17 second; 76ers, 6:36 third.
Brooklyn | 41 | 24 | 33 | 35 | — | 133 |
Philadelphia | 41 | 34 | 32 | 30 | — | 137 |
A_19,772 (20,478). T_2:32.