AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Morant | 53 | 32.5 | 507-1094 | .463 | 85-269 | 337-453 | .744 | 1436 | 27.1 |
Bane | 48 | 31.3 | 364-774 | .470 | 136-334 | 152-171 | .889 | 1016 | 21.2 |
Jackson | 53 | 28.1 | 329-667 | .493 | 82-241 | 186-238 | .782 | 926 | 17.5 |
Brooks | 64 | 30.5 | 344-879 | .391 | 123-379 | 105-133 | .789 | 916 | 14.3 |
Jones | 70 | 23.9 | 273-621 | .440 | 105-279 | 73-91 | .802 | 724 | 10.3 |
Clarke | 56 | 19.5 | 229-349 | .656 | 1-6 | 99-137 | .723 | 558 | 10.0 |
Aldama | 67 | 21.9 | 219-468 | .468 | 84-241 | 87-120 | .725 | 609 | 9.1 |
Adams | 42 | 27.0 | 157-263 | .597 | 0-1 | 47-129 | .364 | 361 | 8.6 |
Kennard | 14 | 21.9 | 36-80 | .450 | 32-64 | 11-12 | .917 | 115 | 8.2 |
Roddy | 58 | 16.9 | 147-331 | .444 | 53-169 | 36-59 | .610 | 383 | 6.6 |
Tillman | 51 | 18.1 | 144-241 | .598 | 4-15 | 43-77 | .558 | 335 | 6.6 |
Konchar | 62 | 21.2 | 122-283 | .431 | 57-159 | 27-33 | .818 | 328 | 5.3 |
Z.Williams | 36 | 14.7 | 75-177 | .424 | 22-89 | 14-18 | .778 | 186 | 5.2 |
Green | 3 | 14.3 | 3-11 | .273 | 3-8 | 0-0 | .000 | 9 | 3.0 |
LaRavia | 33 | 11.8 | 35-91 | .385 | 22-67 | 7-9 | .778 | 99 | 3.0 |
Lofton | 16 | 4.5 | 19-40 | .475 | 4-11 | 5-9 | .556 | 47 | 2.9 |
Chandler | 31 | 7.9 | 29-71 | .408 | 2-14 | 6-13 | .462 | 66 | 2.1 |
V.Williams | 11 | 4.7 | 4-14 | .286 | 2-10 | 0-0 | .000 | 10 | 0.9 |
TEAM | 70 | 241.1 | 3036-6454 | .470 | 817-2356 | 1235-1702 | .726 | 8124 | 116.1 |
OPPONENTS | 70 | 241.1 | 2815-6274 | .449 | 904-2557 | 1317-1672 | .788 | 7851 | 112.2 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Morant | 60 | 257 | 317 | 6.0 | 434 | 8.2 | 88 | 2 | 59 | 180 | 13 |
Bane | 35 | 209 | 244 | 5.1 | 205 | 4.3 | 120 | 1 | 45 | 102 | 19 |
Jackson | 87 | 264 | 351 | 6.6 | 47 | .9 | 186 | 0 | 55 | 83 | 164 |
Brooks | 40 | 170 | 210 | 3.3 | 162 | 2.5 | 209 | 2 | 56 | 92 | 13 |
Jones | 25 | 145 | 170 | 2.4 | 346 | 4.9 | 29 | 0 | 72 | 66 | 4 |
Clarke | 92 | 218 | 310 | 5.5 | 72 | 1.3 | 131 | 0 | 34 | 55 | 37 |
Aldama | 71 | 239 | 310 | 4.6 | 83 | 1.2 | 128 | 0 | 39 | 50 | 45 |
Adams | 214 | 271 | 485 | 11.5 | 97 | 2.3 | 98 | 0 | 36 | 79 | 46 |
Kennard | 1 | 32 | 33 | 2.4 | 30 | 2.1 | 23 | 0 | 8 | 9 | 0 |
Roddy | 36 | 113 | 149 | 2.6 | 38 | .7 | 86 | 0 | 28 | 48 | 15 |
Tillman | 100 | 145 | 245 | 4.8 | 78 | 1.5 | 79 | 0 | 46 | 34 | 22 |
Konchar | 51 | 214 | 265 | 4.3 | 84 | 1.4 | 97 | 0 | 63 | 32 | 17 |
Z.Williams | 15 | 60 | 75 | 2.1 | 26 | .7 | 57 | 0 | 14 | 36 | 5 |
Green | 1 | 3 | 4 | 1.3 | 2 | .7 | 6 | 0 | 1 | 3 | 0 |
LaRavia | 17 | 43 | 60 | 1.8 | 21 | .6 | 48 | 1 | 12 | 18 | 4 |
Lofton | 8 | 11 | 19 | 1.2 | 11 | .7 | 13 | 0 | 1 | 5 | 1 |
Chandler | 7 | 25 | 32 | 1.0 | 51 | 1.6 | 13 | 0 | 11 | 16 | 5 |
V.Williams | 2 | 5 | 7 | .6 | 3 | .3 | 6 | 0 | 4 | 1 | 1 |
TEAM | 862 | 2424 | 3286 | 46.9 | 1790 | 25.6 | 1417 | 6 | 584 | 909 | 411 |
OPPONENTS | 783 | 2341 | 3124 | 44.6 | 1841 | 26.3 | 1436 | 4 | 480 | 1025 | 366 |