FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WISCONSIN | Min | M-A | M-A | O-T | A | PF | PTS |
Crowl | 29 | 4-7 | 2-2 | 0-2 | 1 | 1 | 11 |
Wahl | 32 | 6-13 | 1-1 | 1-4 | 3 | 1 | 13 |
Davis | 30 | 1-5 | 0-0 | 1-4 | 2 | 2 | 3 |
Essegian | 35 | 6-12 | 3-4 | 1-4 | 0 | 2 | 19 |
Hepburn | 25 | 1-3 | 0-0 | 0-1 | 4 | 4 | 3 |
Gilmore | 23 | 3-5 | 0-0 | 0-0 | 1 | 1 | 6 |
Lindsey | 12 | 0-3 | 0-0 | 0-2 | 0 | 3 | 0 |
McGee | 9 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
Hodges | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Ilver | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 21-53 | 6-7 | 4-18 | 11 | 14 | 55 |
Percentages: FG .396, FT .857.
3-Point Goals: 7-17, .412 (Essegian 4-6, Hepburn 1-1, Crowl 1-3, Davis 1-4, Gilmore 0-1, Lindsey 0-1, McGee 0-1).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 2 (Hepburn, Lindsey).
Turnovers: 7 (Crowl 3, Essegian 2, Lindsey, Wahl).
Steals: 2 (Crowl, McGee).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARYLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Reese | 24 | 7-8 | 0-1 | 0-3 | 1 | 4 | 14 |
Scott | 37 | 5-9 | 2-3 | 4-11 | 0 | 0 | 14 |
Carey | 25 | 0-5 | 2-2 | 0-0 | 0 | 1 | 2 |
Hart | 37 | 6-9 | 0-0 | 0-1 | 8 | 1 | 13 |
Young | 37 | 8-15 | 4-4 | 2-8 | 5 | 0 | 22 |
Emilien | 17 | 1-1 | 2-2 | 1-4 | 0 | 2 | 4 |
Martinez | 15 | 0-2 | 1-2 | 0-3 | 0 | 2 | 1 |
Batchelor | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Long | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Cornish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Swanton-Rodger | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 28-50 | 11-14 | 7-31 | 15 | 10 | 73 |
Percentages: FG .560, FT .786.
3-Point Goals: 6-14, .429 (Scott 2-3, Young 2-5, Batchelor 1-1, Hart 1-3, Carey 0-1, Martinez 0-1).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 5 (Emilien 2, Reese, Scott, Young).
Turnovers: 8 (Reese 3, Young 3, Emilien, Hart).
Steals: 5 (Carey, Emilien, Hart, Reese, Scott).
Technical Fouls: None.
Wisconsin | 28 | 27 | — | 55 |
Maryland | 32 | 41 | — | 73 |
A_14,407 (17,950).