AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Green | 64 | 33.9 | 470-1145 | .410 | 159-478 | 288-369 | .780 | 1387 | 21.7 |
Porter | 48 | 33.9 | 312-714 | .437 | 105-300 | 163-213 | .765 | 892 | 18.6 |
Sengun | 64 | 28.5 | 375-677 | .554 | 15-45 | 178-243 | .733 | 943 | 14.7 |
Gordon | 47 | 30.2 | 210-478 | .439 | 85-245 | 110-135 | .815 | 615 | 13.1 |
Smith | 67 | 30.5 | 297-735 | .404 | 107-344 | 134-173 | .775 | 835 | 12.5 |
Martin | 70 | 27.3 | 342-603 | .567 | 58-186 | 125-186 | .672 | 867 | 12.4 |
Tate | 30 | 21.8 | 109-225 | .484 | 13-46 | 50-69 | .725 | 281 | 9.4 |
Eason | 70 | 20.6 | 246-541 | .455 | 51-140 | 89-121 | .736 | 632 | 9.0 |
Christopher | 52 | 11.4 | 112-242 | .463 | 19-69 | 35-46 | .761 | 278 | 5.3 |
Mathews | 45 | 13.4 | 60-170 | .353 | 53-155 | 41-45 | .911 | 214 | 4.8 |
Washington | 30 | 13.7 | 55-155 | .355 | 17-78 | 10-16 | .625 | 137 | 4.6 |
Nix | 47 | 16.7 | 73-204 | .358 | 36-118 | 23-34 | .676 | 205 | 4.4 |
Fernando | 31 | 11.7 | 48-93 | .516 | 0-1 | 30-44 | .682 | 126 | 4.1 |
Days | 4 | 6.3 | 5-12 | .417 | 3-10 | 2-2 | 1.000 | 15 | 3.8 |
Garuba | 63 | 13.1 | 77-148 | .520 | 23-44 | 25-42 | .595 | 202 | 3.2 |
Marjanovic | 25 | 4.8 | 31-45 | .689 | 0-1 | 18-24 | .750 | 80 | 3.2 |
Hudgins | 5 | 5.6 | 2-9 | .222 | 2-8 | 3-3 | 1.000 | 9 | 1.8 |
Kaminsky | 7 | 5.1 | 2-11 | .182 | 1-7 | 4-4 | 1.000 | 9 | 1.3 |
TEAM | 70 | 241.1 | 2826-6207 | .455 | 747-2275 | 1328-1769 | .751 | 7727 | 110.4 |
OPPONENTS | 70 | 241.1 | 2944-6168 | .477 | 1021-2735 | 1359-1696 | .801 | 8268 | 118.1 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Green | 37 | 213 | 250 | 3.9 | 231 | 3.6 | 111 | 0 | 49 | 176 | 17 |
Porter | 66 | 198 | 264 | 5.5 | 281 | 5.9 | 129 | 1 | 63 | 160 | 16 |
Sengun | 202 | 360 | 562 | 8.8 | 244 | 3.8 | 215 | 0 | 56 | 161 | 59 |
Gordon | 12 | 85 | 97 | 2.1 | 136 | 2.9 | 45 | 0 | 30 | 83 | 17 |
Smith | 96 | 381 | 477 | 7.1 | 84 | 1.3 | 194 | 0 | 35 | 95 | 63 |
Martin | 108 | 285 | 393 | 5.6 | 108 | 1.5 | 124 | 0 | 36 | 83 | 25 |
Tate | 40 | 77 | 117 | 3.9 | 80 | 2.7 | 102 | 0 | 19 | 45 | 7 |
Eason | 158 | 247 | 405 | 5.8 | 70 | 1.0 | 159 | 1 | 80 | 81 | 41 |
Christopher | 13 | 45 | 58 | 1.1 | 53 | 1.0 | 49 | 0 | 20 | 47 | 12 |
Mathews | 10 | 52 | 62 | 1.4 | 23 | .5 | 56 | 1 | 23 | 18 | 4 |
Washington | 2 | 40 | 42 | 1.4 | 47 | 1.6 | 27 | 0 | 13 | 14 | 2 |
Nix | 16 | 69 | 85 | 1.8 | 120 | 2.6 | 53 | 0 | 29 | 69 | 6 |
Fernando | 48 | 74 | 122 | 3.9 | 30 | 1.0 | 68 | 0 | 6 | 20 | 31 |
Days | 1 | 5 | 6 | 1.5 | 1 | .3 | 2 | 0 | 0 | 0 | 1 |
Garuba | 104 | 165 | 269 | 4.3 | 57 | .9 | 109 | 0 | 40 | 40 | 26 |
Marjanovic | 13 | 29 | 42 | 1.7 | 5 | .2 | 5 | 0 | 4 | 8 | 1 |
Hudgins | 0 | 0 | 0 | .0 | 3 | .6 | 1 | 0 | 0 | 1 | 0 |
Kaminsky | 1 | 8 | 9 | 1.3 | 7 | 1.0 | 1 | 0 | 1 | 0 | 2 |
TEAM | 927 | 2333 | 3260 | 46.6 | 1580 | 22.6 | 1450 | 3 | 504 | 1101 | 330 |
OPPONENTS | 732 | 2163 | 2895 | 41.4 | 1797 | 25.7 | 1464 | 3 | 618 | 886 | 422 |