THROUGH GAMES OF SUNDAY, MARCH 19, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 73 | Tyler Toffoli | 70 | 28 | 33 | 61 | 10 | 26 | 9 | 0 | 3 | 222 | .126 |
F | 28 | Elias Lindholm | 68 | 20 | 39 | 59 | 5 | 14 | 9 | 1 | 2 | 152 | .132 |
F | 91 | Nazem Kadri | 70 | 21 | 28 | 49 | -15 | 54 | 9 | 0 | 3 | 230 | .091 |
D | 4 | Rasmus Andersson | 67 | 10 | 37 | 47 | 7 | 24 | 0 | 1 | 4 | 146 | .068 |
F | 11 | Mikael Backlund | 70 | 17 | 29 | 46 | 18 | 34 | 5 | 1 | 2 | 229 | .074 |
F | 10 | Jonathan Huberdeau | 67 | 14 | 32 | 46 | -4 | 30 | 3 | 0 | 1 | 108 | .130 |
F | 29 | Dillon Dube | 70 | 18 | 22 | 40 | -3 | 43 | 1 | 2 | 3 | 125 | .144 |
F | 88 | Andrew Mangiapane | 70 | 13 | 21 | 34 | 6 | 34 | 0 | 0 | 1 | 156 | .083 |
F | 20 | Blake Coleman | 70 | 17 | 16 | 33 | 12 | 48 | 0 | 2 | 2 | 164 | .104 |
D | 55 | Noah Hanifin | 69 | 5 | 27 | 32 | 8 | 33 | 1 | 0 | 0 | 151 | .033 |
D | 52 | MacKenzie Weegar | 69 | 3 | 22 | 25 | 11 | 43 | 0 | 0 | 1 | 126 | .024 |
F | 63 | Adam Ruzicka | 43 | 6 | 14 | 20 | 0 | 8 | 2 | 0 | 2 | 62 | .097 |
F | 22 | Trevor Lewis | 70 | 9 | 8 | 17 | -5 | 12 | 1 | 1 | 1 | 130 | .069 |
F | 17 | Milan Lucic | 66 | 5 | 11 | 16 | -11 | 37 | 0 | 0 | 0 | 65 | .077 |
D | 16 | Nikita Zadorov | 70 | 9 | 6 | 15 | 5 | 62 | 0 | 0 | 1 | 103 | .087 |
D | 8 | Chris Tanev | 60 | 1 | 12 | 13 | 8 | 17 | 0 | 0 | 1 | 64 | .016 |
D | 26 | Michael Stone | 46 | 5 | 5 | 10 | 2 | 35 | 0 | 0 | 0 | 86 | .058 |
F | 24 | Brett Ritchie | 34 | 6 | 2 | 8 | 2 | 23 | 0 | 0 | 0 | 46 | .130 |
F | 49 | Jakob Pelletier | 22 | 3 | 4 | 7 | -4 | 2 | 2 | 0 | 1 | 44 | .068 |
F | 71 | Walker Duehr | 17 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 26 | .154 |
D | 48 | Dennis Gilbert | 18 | 1 | 3 | 4 | -2 | 27 | 0 | 0 | 1 | 12 | .083 |
D | 12 | Connor Mackey | 10 | 2 | 1 | 3 | -6 | 9 | 0 | 0 | 0 | 8 | .250 |
F | 27 | Nick Ritchie | 5 | 2 | 0 | 2 | -1 | 8 | 0 | 0 | 0 | 9 | .222 |
D | 51 | Troy Stecher | 8 | 0 | 2 | 2 | -4 | 11 | 0 | 0 | 0 | 6 | .000 |
F | 21 | Kevin Rooney | 17 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 14 | .000 |
D | 57 | Nick DeSimone | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 4 | .000 |
F | 41 | Matthew Phillips | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 |
F | 67 | Radim Zohorna | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 70 | 219 | 379 | 598 | 31 | 677 | 42 | 8 | 29 | 2492 | .088 | ||
OPPONENT TOTALS | 70 | 213 | 370 | 583 | -57 | 603 | 42 | 5 | 36 | 1899 | .112 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jacob Markstrom | 49 | 2862 | 2.89 | 19 | 18 | 10 | 1 | 138 | 1271 | 0.891 | 0 | 2 | 12 | |
80 | Daniel Vladar | 24 | 1364 | 2.9 | 12 | 6 | 5 | 0 | 66 | 621 | 0.892 | 0 | 0 | 2 | |
TEAM TOTALS | 70 | 4265 | 2.93 | 31 | 24 | 15 | 1 | 205 | 1893 | .888 | 219 | 379 | 677 | ||
OPPONENT TOTALS | 70 | 4265 | 2.99 | 39 | 25 | 6 | 3 | 209 | 2482 | .912 | 213 | 370 | 603 |