Through June 24
TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
---|---|---|---|---|---|---|---|---|
Colorado | 2420 | 321 | 634 | 114 | 17 | 64 | 303 | .262 |
N.Y. Mets | 2397 | 353 | 625 | 107 | 16 | 66 | 337 | .261 |
St. Louis | 2463 | 346 | 625 | 124 | 9 | 76 | 329 | .254 |
L.A. Dodgers | 2309 | 352 | 584 | 134 | 12 | 84 | 331 | .253 |
Washington | 2422 | 292 | 610 | 115 | 8 | 58 | 279 | .252 |
Atlanta | 2411 | 340 | 598 | 134 | 6 | 108 | 322 | .248 |
Philadelphia | 2420 | 340 | 597 | 116 | 11 | 90 | 322 | .247 |
San Diego | 2453 | 339 | 600 | 128 | 13 | 63 | 328 | .245 |
Miami | 2299 | 307 | 563 | 105 | 11 | 76 | 292 | .245 |
Chicago Cubs | 2374 | 298 | 580 | 114 | 15 | 69 | 278 | .244 |
San Francisco | 2306 | 338 | 556 | 108 | 7 | 84 | 323 | .241 |
Cincinnati | 2268 | 298 | 541 | 111 | 6 | 66 | 287 | .239 |
Milwaukee | 2387 | 313 | 554 | 103 | 9 | 94 | 305 | .232 |
Pittsburgh | 2244 | 253 | 495 | 89 | 14 | 67 | 235 | .221 |
Arizona | 2335 | 286 | 503 | 104 | 11 | 83 | 265 | .215 |
___
TEAM | W | L | INN | H | BB | SO | ERA |
---|---|---|---|---|---|---|---|
L.A. Dodgers | 43 | 25 | 605.1 | 480 | 172 | 611 | 2.93 |
San Diego | 44 | 28 | 647.2 | 527 | 218 | 629 | 3.46 |
Milwaukee | 40 | 32 | 636.1 | 559 | 226 | 671 | 3.69 |
Atlanta | 41 | 30 | 633.1 | 552 | 234 | 677 | 3.75 |
St. Louis | 40 | 32 | 636.2 | 581 | 235 | 521 | 3.85 |
Miami | 32 | 36 | 597.0 | 538 | 227 | 594 | 3.89 |
N.Y. Mets | 45 | 26 | 628.2 | 562 | 212 | 660 | 3.89 |
Philadelphia | 37 | 34 | 632.0 | 579 | 221 | 630 | 3.90 |
San Francisco | 38 | 31 | 613.0 | 592 | 181 | 575 | 3.99 |
Arizona | 32 | 39 | 627.0 | 613 | 222 | 516 | 4.26 |
Pittsburgh | 29 | 40 | 605.0 | 587 | 254 | 549 | 4.57 |
Chicago Cubs | 26 | 44 | 623.1 | 608 | 238 | 609 | 4.91 |
Colorado | 30 | 40 | 619.0 | 674 | 221 | 501 | 4.96 |
Washington | 25 | 47 | 630.0 | 675 | 271 | 551 | 5.26 |
Cincinnati | 23 | 46 | 600.2 | 590 | 268 | 602 | 5.38 |