AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Towns | 4 | 33.0 | 29-63 | .460 | 6-16 | 24-25 | .960 | 88 | 22.0 |
Russell | 11 | 31.5 | 85-195 | .436 | 31-80 | 27-39 | .692 | 228 | 20.7 |
Beasley | 11 | 32.5 | 82-179 | .458 | 29-75 | 29-33 | .879 | 222 | 20.2 |
Edwards | 11 | 24.7 | 53-140 | .379 | 16-60 | 16-21 | .762 | 138 | 12.5 |
Reid | 11 | 19.5 | 44-81 | .543 | 11-29 | 20-28 | .714 | 119 | 10.8 |
Culver | 11 | 22.5 | 33-75 | .440 | 5-22 | 10-19 | .526 | 81 | 7.4 |
Hernangomez | 11 | 20.4 | 27-68 | .397 | 12-39 | 7-10 | .700 | 73 | 6.6 |
Okogie | 5 | 24.4 | 14-28 | .500 | 1-8 | 4-6 | .667 | 33 | 6.6 |
Rubio | 11 | 24.5 | 24-63 | .381 | 5-21 | 16-17 | .941 | 69 | 6.3 |
Vanderbilt | 9 | 14.9 | 19-29 | .655 | 0-0 | 9-19 | .474 | 47 | 5.2 |
Layman | 9 | 14.1 | 14-32 | .438 | 2-12 | 13-15 | .867 | 43 | 4.8 |
McLaughlin | 4 | 16.0 | 7-17 | .412 | 2-7 | 0-0 | .000 | 16 | 4.0 |
McDaniels | 5 | 7.4 | 6-11 | .545 | 4-8 | 1-2 | .500 | 17 | 3.4 |
Davis | 8 | 13.9 | 8-21 | .381 | 0-0 | 3-4 | .750 | 19 | 2.4 |
Nowell | 1 | 8.0 | 1-3 | .333 | 0-1 | 0-0 | .000 | 2 | 2.0 |
TEAM | 11 | 242.3 | 446-1005 | .444 | 124-378 | 179-238 | .752 | 1195 | 108.6 |
OPPONENTS | 11 | 242.3 | 492-1016 | .484 | 137-366 | 185-245 | .755 | 1306 | 118.7 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Towns | 16 | 34 | 50 | 12.5 | 17 | 4.3 | 11 | 0 | 2 | 10 | 11 |
Russell | 6 | 29 | 35 | 3.2 | 60 | 5.5 | 25 | 0 | 14 | 38 | 4 |
Beasley | 8 | 44 | 52 | 4.7 | 22 | 2.0 | 14 | 0 | 6 | 13 | 3 |
Edwards | 12 | 20 | 32 | 2.9 | 21 | 1.9 | 19 | 0 | 6 | 20 | 2 |
Reid | 11 | 36 | 47 | 4.3 | 13 | 1.2 | 33 | 0 | 4 | 15 | 11 |
Culver | 21 | 41 | 62 | 5.6 | 12 | 1.1 | 25 | 0 | 6 | 16 | 3 |
Hernangomez | 10 | 48 | 58 | 5.3 | 6 | .5 | 10 | 0 | 5 | 4 | 2 |
Okogie | 5 | 12 | 17 | 3.4 | 9 | 1.8 | 13 | 0 | 0 | 4 | 5 |
Rubio | 4 | 27 | 31 | 2.8 | 59 | 5.4 | 24 | 0 | 15 | 18 | 0 |
Vanderbilt | 12 | 34 | 46 | 5.1 | 12 | 1.3 | 15 | 0 | 10 | 6 | 4 |
Layman | 0 | 7 | 7 | .8 | 6 | .7 | 14 | 0 | 7 | 4 | 4 |
McLaughlin | 1 | 6 | 7 | 1.8 | 14 | 3.5 | 1 | 0 | 2 | 3 | 1 |
McDaniels | 2 | 6 | 8 | 1.6 | 4 | .8 | 5 | 0 | 2 | 3 | 1 |
Davis | 19 | 25 | 44 | 5.5 | 6 | .8 | 18 | 0 | 3 | 2 | 4 |
Nowell | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 128 | 369 | 497 | 45.2 | 262 | 23.8 | 227 | 0 | 82 | 162 | 55 |
OPPONENTS | 111 | 394 | 505 | 45.9 | 300 | 27.3 | 219 | 0 | 79 | 151 | 58 |