FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
Castleton | 21 | 2-6 | 3-4 | 4-8 | 1 | 0 | 7 |
Duruji | 24 | 3-9 | 1-2 | 3-6 | 1 | 1 | 7 |
Appleby | 22 | 2-7 | 6-7 | 1-4 | 2 | 3 | 11 |
Locke | 27 | 3-7 | 0-0 | 0-0 | 1 | 2 | 8 |
Mann | 32 | 8-14 | 1-1 | 1-13 | 3 | 3 | 19 |
Lewis | 29 | 7-12 | 0-1 | 0-0 | 0 | 4 | 16 |
Payne | 19 | 2-3 | 0-0 | 1-4 | 2 | 2 | 4 |
Osifo | 15 | 1-2 | 0-1 | 1-1 | 1 | 1 | 2 |
Glover | 10 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 |
Ruzhentsev | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-63 | 11-16 | 11-37 | 12 | 20 | 74 |
Percentages: FG .444, FT .688.
3-Point Goals: 7-20, .350 (Locke 2-5, Lewis 2-6, Mann 2-7, Appleby 1-1, Glover 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 3 (Payne 2, Lewis).
Turnovers: 13 (Duruji 4, Castleton 2, Lewis 2, Mann 2, Appleby, Glover, Locke).
Steals: 11 (Lewis 5, Mann 2, Appleby, Castleton, Glover, Payne).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AUBURN | Min | M-A | M-A | O-T | A | PF | PTS |
Thor | 31 | 3-5 | 4-7 | 2-8 | 2 | 1 | 10 |
Williams | 29 | 5-12 | 0-0 | 1-3 | 2 | 1 | 11 |
Cambridge | 34 | 5-13 | 1-3 | 2-2 | 1 | 3 | 14 |
Flanigan | 35 | 0-6 | 6-6 | 0-9 | 4 | 4 | 6 |
J.Johnson | 31 | 3-11 | 1-2 | 1-4 | 3 | 3 | 10 |
Moore | 17 | 0-1 | 2-2 | 1-2 | 0 | 2 | 2 |
Cardwell | 10 | 1-1 | 0-2 | 1-2 | 0 | 1 | 2 |
Akingbola | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Franklin | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Berman | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Cook | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 18-51 | 14-22 | 8-32 | 13 | 16 | 57 |
Percentages: FG .353, FT .636.
3-Point Goals: 7-31, .226 (Cambridge 3-8, J.Johnson 3-10, Williams 1-7, Berman 0-1, Moore 0-1, Thor 0-1, Flanigan 0-3).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 6 (Williams 3, Cambridge, Moore, Thor).
Turnovers: 21 (Flanigan 7, Thor 5, J.Johnson 3, Williams 3, Cardwell 2, Cambridge).
Steals: 6 (Flanigan 2, Cambridge, Cardwell, Moore, Thor).
Technical Fouls: None.
Florida | 44 | 30 | — | 74 |
Auburn | 22 | 35 | — | 57 |
A_1,824 (9,121).